VIP Betting Tips May 2018
VIP Betting Tips May 2018
| Date | Match | PAID TIP | Odds | Result |
| 01.05.2018 | Admira-Horn | BTS/NO | 2.50 | 0-3 |
| 02.05.2018 | Sirius – AIK | BTS/YES | 2.05 | 2-3 |
| 03.05.2018 | Altona – Lubeck | BTS/NO | 2.07 | 2-1 |
| 04.05.2018 | Sochaux – Clermont | 1 | 1.87 | 1-3 |
| 05.05.2018 | AC Milan – Verona | BTS/YES | 2.10 | 4-1 |
| 06.05.2018 | Chievo – Crotone | 1 | 2.18 | 2-1 |
| 07.05.2018 | Gremio – Santos | BTS/YES | 2.35 | 5-1 |
| 08.05.2018 | Jonava – Zalgiris | BTS/YES | 2.00 | 1-2 |
| 09.05.2018 | Sibenik – Kustosija | 1 | 2.00 | 2-3 |
| 10.05.2018 | Charleroi – Club Brugge KV | over 2.5 goals | 1.76 | 1-3 |
| 11.05.2018 | AlbinoLeffe – Mestre | BTS/YES | 2.00 | 2-2 |
| 12.05.2018 | Hertha Berlin – RB Leipzig | 2 | 1.80 | 2-6 |
| 13.05.2018 | Fiorentina – Cagliari | BTS/YES | 1.83 | 0-1 |
| 14.05.2018 | U. Sucre – Royal Pari | BTS/NO | 1.80 | 0-2 |
| 15.05.2018 | Reggiana – Bassano | 1 | 2.45 | 1-0 |
| 16.05.2018 | Renova – Shkendija | BTS/NO | 2.15 | 0-3 |
| 17.05.2018 | Lyngby – Randers FC | BTS/NO | 1.85 | 1-2 |
| 18.05.2018 | Keflavik – Fjolnir | 2 | 2.25 | 1-2 |
| 19.05.2018 | Rennes – Montpellier | BTS/YES | 1.88 | 1-1 |
| 20.05.2018 | Pribram – FK Pardubice | 1 | 1.74 | 3-1 |
| 21.05.2018 | Randers FC – Lyngby | BTS/NO | 2.00 | 2-1 |
| 22.05.2018 | Kuala Lumpur – Kelantan | 1 | 1.90 | 5-1 |
| 23.05.2018 | Ostersunds – Sirius | BTS/NO | 2.10 | 5-2 |
| 24.05.2018 | Trelleborgs – Brommapojkarna | 1 | 2.20 | 2-1 |
| 25.05.2018 | St. Patricks – Cork City | BTS/YES | 1.95 | 1-3 |
| 26.05.2018 | Paganese – Fondi | 1 | 1.85 | 2-1 |
| 27.05.2018 | Zaragoza – Valladolid | BTS/NO | 2.00 | 3-2 |
| 28.05.2018 | Lara – Caracas | over 2.5 goals | 2.30 | 1-3 |
| 30.05.2018 | Rosenborg – Odd | BTS/YES | 1.80 | 3-2 |
| 31.05.2018 | Cruzeiro – Palmeiras | 1 | 2.02 | 1-0 |
Get the best VIP betting tips for football!

